| No | Cover | Judul | Deskripsi | Link |
|---|---|---|---|---|
| 1 | ![]() | ANALISA PENGENDALIAN KUALITAS PRODUK KARUNG GONI PLASTIK DENGAN MENGGUNAKAN METODE SIX SIGMA PADA PT. XYZ | Vol. 20 No. 1 (2018): JSTI Volume 20 Number 1 January 2018 Mustafa, K., & Sutrisno, S. (2018). ANALISA PENGENDALIAN KUALITAS PRODUK KARUNG GONI PLASTIK DENGAN MENGGUNAKAN METODE SIX SIGMA PADA PT. XYZ. Jurnal Sistem Teknik Industri, 20(1), 19-28. https://doi.org/10.32734/jsti.v20i1.380 | |
| 2 | ![]() | IMPLEMENT APPLICATION OF TAGUCHI METHOD FOR ANALYZING THE QUALITY CONTROL OF CRUDE PALM OIL PRODUCTION | Aryza, S., Lubis, A. H., & Sutrisno, S. (2018, September 23). IMPLEMENT APPLICATION OF TAGUCHI METHOD FOR ANALYZING THE QUALITY CONTROL OF CRUDE PALM OIL PRODUCTION. https://doi.org/10.31227/osf.io/7dkfz | |
| 3 | ![]() | A Review of ICT in Government Bureaucracy: Psychological and Technology Skill Perspectives | Lubis, A. H., & Sutrisno, S. (2018, October 8). A Review of ICT in Government Bureaucracy: Psychological and Technology Skill Perspectives. https://doi.org/10.31227/osf.io/5gwxz | |
| 4 | ![]() | Impact of Cybercrime on Technological and Financial Developments | Ramadani, Suci & Siahaan, Andysah Putera Utama. (2018). Impact of Cybercrime on Technological and Financial Developments. 4. 341-344. | |
| 5 | ![]() | Rancangan Shelter/Halte Brt Mebidang (Bus Rapid Transit Medan-Binjai-Deliserdang) Untuk Mempermudah Aksesbilitas Masyarakat Kebutuhan Khusus Dengan Pendekatan Ergonomi | Hasibuan, Chalis & Sutrisno, Sutrisno. (2018). RANCANGAN SHELTER/HALTE BRT MEBIDANG (BUS RAPID TRANSIT MEDAN-BINJAI-DELISERDANG) UNTUK MEMPERMUDAH AKSESBILITAS MASYARAKAT KEBUTUHAN KHUSUS DENGAN PENDEKATAN ERGONOMI. SPEKTRUM INDUSTRI. 16. 179. 10.12928/si.v16i2.11538. | |
| 6 | ![]() | Enhance Facility Work Efforts to Increase Productivity of Packing Section PT. XYZ | ||
| 7 | ![]() | The Analysis of Noize Hazard towards Workers in Booster Pump Location of PDAM Tirtanadi Medan, Indonesia | Sutrisno, & Hasibuan, Chalis & Munthe, Sirmas & Banjarnahor, Marali. (2020). The Analysis of Noize Hazard towards Workers in Booster Pump Location of PDAM Tirtanadi Medan, Indonesia. Journal of Physics: Conference Series. 1529. 022011. 10.1088/1742-6596/1529/2/022011. | |
| 8 | ![]() | Investigating the Moderating Effect of Demographic Variables on ICT Usage and Learning Process Quality of Higher Education in Medan, Indonesia | Lubis, Andre & Syed Idrus, Syed Zulkarnain & Sarji, Asiah & Lubis, Zulkarnain & Sutrisno,. (2020). Investigating the Moderating Effect of Demographic Variables on ICT Usage and Learning Process Quality of Higher Education in Medan, Indonesia. Journal of Physics: Conference Series. 1529. 022003. 10.1088/1742-6596/1529/2/022003. | |
| 9 | ![]() | Perancangan Shelter Bus Mebidang Dengan Menggunakan Quality Function Deployment (QFD) | Fajri, C., & Sutrisno. (2020). Perancangan Shelter Bus Mebidang Dengan Menggunakan Quality Function Deployment (QFD). Jurnal Sistem Teknik Industri, 22(1), 77-89. https://doi.org/10.32734/jsti.v22i1.3630 | |
| 10 | ![]() | The Analysis of the Facilities and ICT Applications Usage by the University's Students | Journal of Physics: Conference Series, Volume 1793, The 1st International Recent Trends in Technology, Engineering and Computing Conference (IRTTEC) 2020 30 September 2020, Kuala Lumpur, Malaysia Sutrisno Sutrisno et al 2021 J. Phys.: Conf. Ser. 1793 012050 | |
| 11 | ![]() | Pelatihan Pemanfaatan Media Online Di SDIT Bunayya Yayasan Pendidikan Islam Al-Munawwarah Murad | Miftahuddin, M., Syahrial, H., Sunaryo, S. and Sutrisno, S. (2021) “Pelatihan Pemanfaatan Media Online di SDIT Bunayya Yayasan Pendidikan Islam Al-Munawwarah Murad”, Prioritas: Jurnal Pengabdian Kepada Masyarakat, 3(01), pp. 32-37. doi: https://doi.org/10.35447/prioritas.v3i01.379. | |
| 12 | ![]() | Analisa Kelayakan Perancangan Ulang Tata Letak Pabrik Pengolah Biji Kopi Menggunakan Metode Activity Relationship Chart (ARC) | Daeng, Y. (2021). Analisa Kelayakan Perancangan Ulang Tata Letak Pabrik Pengolah Biji Kopi Menggunakan Metode Activity Relationship Chart (ARC). Jurnal Ilmiah Teknik Industri Prima (JURITI PRIMA), 5(1), 9-16. | |
| 13 | Analisis Kebutuhan Perlengkapan Perkuliahan Menggunakan Metode Peramalan Dengan Mempertimbangkan Safety Stock Di Universitas X | Sutrisno, S., Siregar, N., Munte, S., Banjarnahor, M., & Hasan, F. (2022). Analisis Kebutuhan Perlengkapan Perkuliahan Menggunakan Metode Peramalan Dengan Mempertimbangkan Safety Stock Di Universitas X. JOURNAL OF INDUSTRIAL AND MANUFACTURE ENGINEERING, 6(1), 103-112. | ||
| 14 | ![]() | A Survey on Online Computer Practicum during the COVID-19 Pandemic: Students’ Perceptions | Sutrisno, S., & Lubis, A. H. (2022). A Survey on Online Computer Practicum during the COVID-19 Pandemic: Students’ Perceptions. Int. J. Res. Rev, 9(9), 372-379. | |
| 15 | ![]() | An Usability Test Using The Method Eye Tracking On Academic Online Website University Medan Area | Sutrisno, S., Polewangi, Y. D., & Rambe, E. (2022). An Usability Test Using The Method Eye Tracking on Academic Online Website University Medan Area. Infokum, 10(5), 778-787. Retrieved from https://infor.seaninstitute.org/index.php/infokum/article/view/1171 | |
| 16 | ![]() | Improved Artificial Neural Network with High Precision for Predicting Burnout among Managers and Employees of Start-Ups during COVID-19 Pandemic | Sutrisno, Sutrisno, Nurul Khairina, Rahmad B. Y. Syah, Ehsan Eftekhari-Zadeh, and Saba Amiri. 2023. "Improved Artificial Neural Network with High Precision for Predicting Burnout among Managers and Employees of Start-Ups during COVID-19 Pandemic" Electronics 12, no. 5: 1109. https://doi.org/10.3390/electronics12051109 | |
| 17 | The Analysis of Production Line Balance Using the Moodie Young Method at X Inc. | Yudi Daeng Polewangi, Sutrisno Sutrisno, Adelia Rachmatul Fitri. The analysis of production line balance using the Moodie young method at X Inc. International Journal of Research and Review. 2023; 10(2): 909-915. DOI: https://doi.org/10.52403/ijrr.202302108 | ||
| 18 | ![]() | Penentuan Microcontroller Unit (MCU) Terbaik berdasarkan Pembobotan Objektif | Andre Hasudungan Lubis, Solly Aryza, & Sutrisno. (2022). Penentuan Microcontroller Unit (MCU) Terbaik berdasarkan Pembobotan Objektif. SNASTIKOM, 1(01), 124–131. Retrieved from https://prosiding.snastikom.com/index.php/SNASTIKOM2020/article/view/24 | PDF |
| 19 | ![]() | Examining The Students' Satisfaction of the Computer Laboratory Quality in Universitas Medan Area, Indonesia | Lubis, A. H., & Sutrisno, S. (2019). Examining The Students’ Satisfaction of the Computer Laboratory Quality in University of Medan Area, Indonesia. International Journal of Innovative Science and Research Technology, 4(12), 170-173. | PDF |
| 20 | ![]() | Perancangan Produk Tas Travel Multifungsi dengan Menggunakan Metode Quality Function Deployment (QFD) | Hasibuan, C. F., & Sutrisno, S. (2018). PERANCANGAN PRODUK TAS TRAVEL MULTIFUNGSI DENGAN MENGGUNAKAN METODE QUALITY FUNCTION DEPLOYMENT (QFD). Jurnal Sistem Teknik Industri, 19(1), 40-44. https://doi.org/10.32734/jsti.v19i1.365 | PDF |

















